Box Office / Dec. 12-14, 2025
- Jasmine Henderson
- 6 days ago
- 5 min read
Dec. 15, 2025
This is Jasmine with your Box Office News. Zootopia 2 is number one with a gross total of $259M. At second place is Five Nights at Freddy's 2 with $95M, third place, Wicked: For Good with $312M, at fourth place goes to Dhurandhar with $7.9M. Fifth place goes to Now You See Me: Now You Don't with $59M. Thanks to both IMDb and Box Office Mojo, take a look at the rest of the domestic top ten list below.
Credit Source: IMDb & Box Office Mojo
IMDb Charts
Top box office (US)
Weekend of December 12-14
10 Titles
Zootopia 2
Weekend Gross: $26M
Total Gross: $259M
Weeks Released: 3
7.7 (31K)
Five Nights at Freddy's 2
Weekend Gross: $20M
Total Gross: $95M
Weeks Released: 2
5.6 (15K)
Wicked: For Good
Weekend Gross: $8.6M
Total Gross: $312M
Weeks Released: 4
7.0 (38K)
Dhurandhar
Weekend Gross: $3.5M
Total Gross: $7.9M
Weeks Released: 2
8.6 (78K)
Now You See Me: Now You Don't
Weekend Gross: $2.4M
Total Gross: $59M
Weeks Released: 5
6.2 (22K)
Jujutsu Kaisen: Execution
Weekend Gross: $2.1M
Total Gross: $15M
Weeks Released: 2
6.5 (2.8K)
Ella McCay
Weekend Gross: $2.1M
Total Gross: $2.1M
Weeks Released: 1
5.4 (675)
How the Grinch Stole Christmas
Weekend Gross: $1.9M
Total Gross: $264M
Weeks Released: 1
6.4 (322K)
Eternity
Weekend Gross: $1.8M
Total Gross: $13M
Weeks Released: 3
7.3 (12K)
The Shining
Weekend Gross: $1.6M
Total Gross: $47M
Weeks Released: 1
8.4 (1.2M)
Reported by Box Office Mojo © 2025
Now for the international or global box office.
Latest International Weekends
Data as of Dec 15, 3:08 PST
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending December 7, 2025 | |||||
5 | $115,502,704 | ||||
18 | $12,284,846 | ||||
35 | $11,036,735 | ||||
42 | $10,101,477 | ||||
12 | $6,463,134 | ||||
34 | $6,385,931 | ||||
62 | $5,647,453 | ||||
10 | $4,290,595 | ||||
26 | $3,776,013 | ||||
20 | $3,003,646 | ||||
11 | $2,990,163 | ||||
65 | $2,867,733 | ||||
180 | $2,745,671 | ||||
19 | $2,243,663 | ||||
139 | $2,032,097 | ||||
7 | $1,773,282 | ||||
15 | $1,697,087 | ||||
3 | $1,667,484 | ||||
41 | $1,404,164 | ||||
49 | $1,332,096 | ||||
13 | $1,280,736 | ||||
11 | $1,246,709 | ||||
12 | $1,232,525 | ||||
7 | $1,051,436 | ||||
17 | $1,047,604 | ||||
38 | $1,028,951 | ||||
7 | $1,002,272 | ||||
8 | $981,265 | ||||
16 | $900,083 | ||||
3 | $870,213 | ||||
12 | $845,678 | ||||
20 | $838,518 | ||||
13 | $812,426 | ||||
13 | $774,818 | ||||
2 | $715,125 | ||||
57 | $690,765 | ||||
5 | $635,443 | ||||
3 | $548,963 | ||||
21 | $536,987 | ||||
16 | $513,350 | ||||
8 | $510,437 | ||||
27 | $502,661 | ||||
40 | $432,656 | ||||
47 | $418,574 | ||||
11 | $418,311 | ||||
100 | $316,781 | ||||
6 | $277,479 | ||||
13 | $277,017 | ||||
3 | $270,255 | ||||
7 | $230,027 | ||||
50 | $203,953 | ||||
22 | $193,879 | ||||
6 | $183,603 | ||||
23 | $161,271 | ||||
6 | $138,517 | ||||
23 | $120,316 | ||||
5 | $100,906 | ||||
7 | $85,551 | ||||
22 | - | $75,056 | |||
4 | $72,160 | ||||
20 | $68,431 | ||||
3 | $56,394 | ||||
4 | $54,843 | ||||
2 | $37,086 | ||||
6 | $27,108 | ||||
2 | $24,088 | ||||
1 | $23,408 | ||||
1 | $21,376 | ||||
3 | $18,310 | ||||
3 | $12,363 | ||||
1 | $12,008 | ||||
5 | $11,905 | ||||
3 | $8,665 | ||||
1 | $5,568 | ||||
1 | $5,474 | ||||
3 | $4,863 | ||||
2 | $4,610 | ||||
1 | $153 | ||||
5 | - | - | - |
This is all, please come back next week for more box office news. Have a great week!
Featured Image: D23



Comments