Box Office / Oct. 3-5, 2025
- Richelle Murry
- Oct 6
- 5 min read
Updated: Oct 8
Oct. 5, 2025
Hello or good evening! We return with some box office stuff beginning with Taylor Swift. Before we get into it, I would like to announce that if the box office post is not posted on Sundays, we also post on Mondays.
Now, as most or some of you know, Taylor has just released her twelfth studio album The Life of a Showgirl on Friday, October 3 as she promised. Along with the album came a 89-minute of behind the scenes look at footage with a mix of music videos, lyric tracks from all 12 songs on the album. Her film grossed $33M. Leonardo DiCaprio's film One Battle After Another comes in at number 2 with $43M, while Dwayne Johnson's sports drama, The Smashing Machine gains $6M at number 3. Good Boy should've been at the top five, but it landed at number 9 with only $2.3M. Now for the rest, domestic and global.
Credit Source: IMDb & Box Office Mojo
Top box office (US)
Weekend of October 3-5
Taylor Swift: The Official Release Party of a Showgirl
Weekend Gross: $33M
Total Gross: $33M
Weeks Released: 1
7.2 (663)
One Battle After Another
Weekend Gross: $11M
Total Gross: $43M
Weeks Released: 2
8.4 (74K)
The Smashing Machine
Weekend Gross: $6M
Total Gross: $6M
Weeks Released: 1
7.0 (21K)
Gabby's Dollhouse: The Movie
Weekend Gross: $5.2M
Total Gross: $22M
Weeks Released: 2
5.8 (858)
Latest International Weekends
Data as of Oct 6, 11:02 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending September 28, 2025 | |||||
21 | $5,348,674 | ||||
35 | $4,705,232 | ||||
31 | - | $4,595,470 | |||
61 | $3,312,584 | ||||
135 | $3,015,264 | ||||
33 | $2,253,428 | ||||
22 | $2,096,687 | ||||
24 | $1,818,780 | ||||
168 | $1,287,416 | ||||
31 | $1,251,151 | ||||
62 | $1,082,637 | ||||
27 | $906,941 | ||||
24 | $706,561 | ||||
5 | $563,977 | ||||
22 | $394,715 | ||||
21 | $389,483 | ||||
58 | $376,532 | ||||
71 | $276,705 | ||||
24 | $264,313 | ||||
90 | $263,191 | ||||
9 | $249,019 | ||||
44 | $243,077 | ||||
15 | $228,295 | ||||
46 | $201,910 | ||||
15 | $180,773 | ||||
3 | $153,973 | ||||
14 | $151,684 | ||||
42 | $130,391 | ||||
14 | $121,317 | ||||
25 | $120,864 | ||||
15 | $117,787 | ||||
13 | 2025 Re-release | $113,170 | |||
16 | $111,912 | ||||
7 | $103,429 | ||||
15 | $102,794 | ||||
3 | $102,759 | ||||
8 | $96,948 | ||||
7 | $89,124 | ||||
25 | $83,542 | ||||
15 | $72,893 | ||||
10 | - | $61,440 | |||
16 | 2025 Re-release | $61,396 | |||
2 | $60,847 | ||||
31 | $58,909 | ||||
14 | $58,235 | ||||
33 | $51,119 | ||||
10 | $49,847 | ||||
14 | $46,915 | ||||
9 | - | $46,107 | |||
10 | $45,451 | ||||
22 | $38,364 | ||||
12 | $35,700 | ||||
23 | $31,401 | ||||
11 | $29,839 | ||||
69 | $26,931 | ||||
5 | $24,363 | ||||
7 | $17,404 | ||||
8 | $15,949 | ||||
8 | $15,680 | ||||
3 | $14,726 | ||||
6 | $13,790 | ||||
3 | $12,481 | ||||
2 | $6,865 | ||||
4 | $6,801 | ||||
5 | $6,474 | ||||
3 | $6,009 | ||||
1 | $4,998 | ||||
1 | $4,726 | ||||
14 | $4,197 | ||||
3 | $4,024 | ||||
3 | $3,958 | ||||
3 | $3,499 | ||||
9 | $3,306 | ||||
3 | $3,061 | ||||
3 | $2,899 | ||||
1 | $2,267 | ||||
3 | $1,882 | ||||
3 | $1,752 | ||||
1 | $1,673 | ||||
1 | $1,665 | ||||
3 | $1,625 | ||||
3 | $1,058 | ||||
1 | $601 | ||||
3 | - | - | - |
That's all! Until next time!
Featured Image: Mert Alas & Marcus Piggott; Courtesy of TAS Management
Comments