Box Office / August 2-3, 2025
- Richelle Murry
- Aug 3
- 5 min read
Updated: Sep 1
8.3.25
Good evening, all. Hope everything is well. First, up The Fantastic Four: First Steps is back at the top for the second week, but according to Variety, Marvel's latest film fell quite significantly during its second week.
After a healthy $117.6 million debut, “The Fantastic Four” suffered a hefty 66% drop in its sophomore outing with $40 million from 4,125 theaters. Heading into the weekend, box office analysts anticipated a decline of 55% to 60% from its opening. (By comparison, “Superman” dropped by 53% in its second weekend after launching to $125 million earlier in July.) This painful fall is surprising because the Marvel tentpole has the benefit of positive reviews and word-of-mouth, as well as a clear runway in terms of competition.
-Rebecca Rubin for Variety
So, I guess The Fantastic Four may fall down the list by next week. We'll just have to see. Thanks to Box Office Mojo for today's current list.
Credit Source: Box Office Mojo
Domestic Box Office For Aug 3, 2025
Data as of Aug 3, 11:48 PDT
Key:Estimated
Release | Distributor | |||||||||
1 | 1 | $12,800,000 | -17.4% | -52.7% | 4,125 | $3,103 | $198,427,635 | 10 | ||
2 | 2 | $5,700,000 | -21.9% | - | 3,852 | $1,479 | $22,200,000 | 3 | ||
3 | 3 | $4,700,000 | -21.7% | - | 3,344 | $1,405 | $17,000,000 | 3 | ||
4 | 4 | $2,720,000 | -22.1% | -34.9% | 3,240 | $839 | $317,606,265 | 33 | ||
5 | 5 | $2,050,000 | -19.7% | - | 2,302 | $890 | $10,858,502 | 5 | ||
6 | 6 | $770,000 | -25.2% | -50.8% | 2,303 | $334 | $29,268,554 | 17 | ||
7 | 7 | $500,000 | -25.4% | -70.1% | 2,295 | $217 | $28,502,397 | 17 | ||
8 | 8 | $420,000 | -19.2% | -53.6% | 1,459 | $287 | $260,408,625 | 52 | ||
9 | 9 | $150,264 | -23% | -70.7% | 565 | $265 | $9,509,267 | 17 | ||
10 | 10 | $128,000 | -30.1% | -50.6% | 450 | $284 | $421,239,071 | 73 |
Now for the international stats.
Latest International Weekends
Data as of Aug 3, 11:48 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending July 27, 2025 | |||||
15 | $20,989,267 | ||||
15 | $12,143,842 | ||||
57 | $10,958,375 | ||||
36 | $5,985,554 | ||||
11 | $5,058,115 | ||||
6 | $4,425,553 | ||||
145 | $4,221,796 | ||||
26 | - | $3,194,003 | |||
30 | $3,003,273 | ||||
29 | $2,985,514 | ||||
8 | $2,747,160 | ||||
47 | $2,436,561 | ||||
8 | $2,387,378 | ||||
8 | $2,069,622 | ||||
20 | $1,997,435 | ||||
11 | $1,965,102 | ||||
33 | $1,665,291 | ||||
7 | $1,630,257 | ||||
7 | $1,513,052 | ||||
9 | $1,471,595 | ||||
16 | $1,280,080 | ||||
10 | $1,269,287 | ||||
15 | $1,244,078 | ||||
42 | $1,223,293 | ||||
5 | $952,496 | ||||
11 | $951,091 | ||||
16 | $910,031 | ||||
10 | $668,753 | ||||
11 | $634,721 | ||||
11 | $609,914 | ||||
98 | $545,646 | ||||
11 | $489,551 | ||||
51 | $464,284 | ||||
8 | $427,058 | ||||
24 | $397,971 | ||||
4 | $365,471 | ||||
22 | $328,610 | ||||
42 | $326,511 | ||||
124 | $323,151 | ||||
12 | $320,595 | ||||
7 | $306,372 | ||||
21 | $269,525 | ||||
3 | $174,609 | ||||
21 | $160,995 | ||||
4 | $144,240 | ||||
3 | $139,973 | ||||
3 | $119,397 | ||||
24 | $117,185 | ||||
44 | $105,017 | ||||
5 | $101,262 | ||||
74 | $97,415 | ||||
14 | $89,576 | ||||
3 | $73,258 | ||||
3 | $71,068 | ||||
24 | $62,489 | ||||
5 | $60,018 | ||||
5 | $55,009 | ||||
2 | $51,122 | ||||
20 | $50,693 | ||||
38 | $41,977 | ||||
2 | $41,544 | ||||
5 | $39,589 | ||||
9 | $37,458 | ||||
4 | $37,178 | ||||
8 | $13,836 | ||||
4 | $13,444 | ||||
2 | $12,242 | ||||
7 | $8,387 | ||||
3 | $7,302 | ||||
2 | $6,978 | ||||
2 | $6,471 | ||||
2 | $3,186 | ||||
2 | $2,912 | ||||
2 | $1,641 | ||||
1 | $1,461 | ||||
2 | - | - | - |
Until next week! Enjoy the rest of your Sunday, be safe, happy, healthy, and blessed.
Featured Image: ©Walt Disney Co./Courtesy Evere
Comments