Box Office / Feb. 6-8, 2026
- Jasmine Henderson
- Feb 9
- 5 min read
Feb. 9, 2026
Good Afternoon everyone! Jasmine here with your weekly box office update. Let's get to it! Thanks always to IMDb and Box Office Mojo.
Credit Source: IMDb & Box Office Mojo
IMDb Charts
Top box office (US)
Weekend of February 6-8
10 Titles
Send Help
Weekend Gross: $10M
Total Gross: $36M
Weeks Released: 2
7.2 (19K)
Solo Mio
Weekend Gross: $7.2M
Total Gross: $7.2M
Weeks Released: 1
7.7 (1.2K)
Iron Lung
Weekend Gross: $6M
Total Gross: $31M
Weeks Released: 2
6.6 (14K)
Stray Kids: The dominATE Experience
Weekend Gross: $5.6M
Total Gross: $5.6M
Weeks Released: 1
8.4 (993)
Dracula
Weekend Gross: $4.5M
Total Gross: $4.5M
Weeks Released: 1
6.2 (25K)
Zootopia 2
Weekend Gross: $4M
Total Gross: $415M
Weeks Released: 11
7.5 (77K)
Avatar: Fire and Ash
Weekend Gross: $3.5M
Total Gross: $392M
Weeks Released: 8
7.4 (127K)
The Strangers: Chapter 3
Weekend Gross: $3.5M
Total Gross: $3.5M
Weeks Released: 1
4.1 (715)
Shelter
Weekend Gross: $2.4M
Total Gross: $10M
Weeks Released: 2
6.5 (4.1K)
Melania
Weekend Gross: $2.4M
Total Gross: $13M
Weeks Released: 2
1.3 (54K)
Reported by Box Office Mojo © 2026
Latest International Weekends
Data as of Feb 9, 2:10 PST
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending February 1, 2026 | |||||
18 | $5,485,525 | ||||
11 | $4,186,319 | ||||
36 | $3,019,271 | ||||
25 | $2,581,918 | ||||
104 | $2,527,702 | ||||
1 | $2,300,000 | ||||
64 | $1,933,654 | ||||
56 | $1,846,925 | ||||
47 | - | $1,225,443 | |||
148 | $1,167,250 | ||||
28 | - | $1,153,676 | |||
22 | $1,095,646 | ||||
16 | - | $1,091,402 | |||
4 | $928,000 | ||||
22 | - | $791,524 | |||
43 | $689,817 | ||||
17 | $629,125 | ||||
10 | $556,019 | ||||
16 | $467,886 | ||||
60 | $433,357 | ||||
21 | $430,324 | ||||
24 | $426,508 | ||||
45 | $397,545 | ||||
24 | $384,916 | ||||
19 | $379,105 | ||||
2 | $378,463 | ||||
44 | $346,667 | ||||
27 | $297,253 | ||||
15 | $295,236 | ||||
17 | $288,731 | ||||
54 | $246,929 | ||||
16 | $241,000 | ||||
8 | $230,391 | ||||
12 | $201,557 | ||||
6 | - | $185,293 | |||
21 | $166,716 | ||||
10 | $157,103 | ||||
31 | $143,842 | ||||
47 | $119,310 | ||||
75 | $116,736 | ||||
2 | - | $115,762 | |||
17 | $105,711 | ||||
11 | $89,926 | ||||
5 | - | $83,539 | |||
9 | $81,756 | ||||
14 | $78,140 | ||||
22 | $73,937 | ||||
2 | $48,195 | ||||
24 | $41,727 | ||||
55 | $38,707 | ||||
3 | - | $37,002 | |||
8 | $29,789 | ||||
2 | - | $20,803 | |||
2 | - | $20,664 | |||
5 | $19,799 | ||||
24 | $18,443 | ||||
2 | - | $18,092 | |||
4 | $16,766 | ||||
5 | - | $15,922 | |||
5 | $15,261 | ||||
4 | - | $13,231 | |||
2 | - | $11,698 | |||
2 | - | $10,856 | |||
2 | $9,379 | ||||
1 | $6,401 | ||||
2 | - | $5,247 | |||
3 | - | $4,226 | |||
2 | - | $3,867 | |||
2 | $2,865 | ||||
1 | $1,865 | ||||
2 | $1,476 | ||||
2 | $1,262 | ||||
2 | - | $533 | |||
2 | $289 | ||||
1 | $207 | ||||
1 | $133 | ||||
2 | - | - | - | ||
37 | $5,143,504 | ||||
14 | $459,405 | ||||
15 | $401,212 | ||||
12 | $166,688 | ||||
9 | $84,570 | ||||
2 | $74,475 | ||||
2 | $19,635 | ||||
3 | $4,376 | ||||
2 | $521 | ||||
Until next time, have a great one!
Featured Image: The Hollywood Reporter



Comments