Box Office February 20-23, 2026
- Richelle Murry
- Feb 25
- 3 min read
Feb. 24, 2026
Hello, Jasmine here. Sorry for the late box office stats, I had a personal emergency, but I'm back. Now let's look at the current box office lists. Thanks to IMDb and Box Office Mojo.
Credit Source: IMDb & Box Office Mojo
IMDb Charts
Top box office (US)
Weekend of February 20-22
10 Titles
GOAT
Weekend Gross: $17M
Total Gross: $59M
Weeks Released: 2
6.9 (4.7K)
Wuthering Heights
Weekend Gross: $14M
Total Gross: $61M
Weeks Released: 2
6.3 (32K)
I Can Only Imagine 2
Weekend Gross: $7.8M
Total Gross: $8.2M
Weeks Released: 1
7.6 (339)
Crime 101
Weekend Gross: $5.5M
Total Gross: $25M
Weeks Released: 2
7.1 (12K)
Send Help
Weekend Gross: $4.4M
Total Gross: $56M
Weeks Released: 4
7.2 (30K)
How to Make a Killing
Weekend Gross: $3.6M
Total Gross: $3.6M
Weeks Released: 1
6.7 (1.7K)
EPiC: Elvis Presley in Concert
Weekend Gross: $3.2M
Total Gross: $3.5M
Weeks Released: 1
8.6 (979)
Solo Mio
Weekend Gross: $2.4M
Total Gross: $22M
Weeks Released: 3
7.6 (3.8K)
Zootopia 2
Weekend Gross: $2.2M
Total Gross: $424M
Weeks Released: 13
7.4 (86K)
Avatar: Fire and Ash
Weekend Gross: $1.8M
Total Gross: $400M
Weeks Released: 10
7.4 (133K)
Reported by Box Office Mojo © 2026
Latest International Weekends
Data as of Feb 24, 15:05 PST
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending February 22, 2026 | |||||
14 | $4,745,833 | ||||
4 | $1,169,241 | ||||
3 | $1,129,385 | ||||
2 | $1,095,307 | ||||
5 | $919,333 | ||||
4 | $685,834 | ||||
8 | $435,198 | ||||
5 | $424,909 | ||||
20 | $386,041 | ||||
71 | $360,437 | ||||
21 | $290,280 | ||||
5 | $240,242 | ||||
4 | $227,886 | ||||
37 | - | $191,005 | |||
5 | $187,083 | ||||
6 | $167,325 | ||||
5 | $139,613 | ||||
4 | $138,118 | ||||
4 | $126,282 | ||||
5 | $124,817 | ||||
4 | $118,295 | ||||
5 | $107,959 | ||||
23 | $63,204 | ||||
5 | $44,190 | ||||
3 | $41,623 | ||||
3 | $32,506 | ||||
25 | $31,305 | ||||
5 | $25,291 | ||||
4 | $9,013 | ||||
3 | $8,576 | ||||
4 | $7,477 | ||||
4 | $6,924 | ||||
1 | $1,000 | ||||
32 | $8,462,696 | ||||
5 | $381,279 | ||||
4 | $181,781 | ||||
4 | $22,637 | ||||
5 | $2,905 | ||||
That is all! Come back next week.
Featured Image:



Comments