Box Office / January 23-25, 2026
- Richelle Murry
- Jan 26
- 4 min read
Jan. 26, 2026
Hello and good afternoon, this is Jasmine here for the usual box office stats. A new film is at the top of the list, Mercy, with Chris Pratt and Rebecca Ferguson plants itself at the top with a total of $11, Avatar: Fire and Ash is now at the second spot with $378.
Let's get on with the rest of the list, courtesy of IMDb and Box Office Mojo.
Credit Source: IMDb & Box Office Mojo
IMDb Charts
Top box office (US)
Weekend of January 23-25
10 Titles
Mercy
Weekend Gross: $11M
Total Gross: $11M
Weeks Released: 1
6.1 (4K)
Avatar: Fire and Ash
Weekend Gross: $7M
Total Gross: $378M
Weeks Released: 6
7.4 (120K)
Zootopia 2
Weekend Gross: $5.7M
Total Gross: $401M
Weeks Released: 9
7.5 (64K)
The Housemaid
Weekend Gross: $4.2M
Total Gross: $115M
Weeks Released: 6
7.0 (43K)
28 Years Later: The Bone Temple
Weekend Gross: $3.6M
Total Gross: $21M
Weeks Released: 2
7.7 (28K)
Marty Supreme
Weekend Gross: $3.5M
Total Gross: $86M
Weeks Released: 6
8.2 (48K)
Return to Silent Hill
Weekend Gross: $3.3M
Total Gross: $3.3M
Weeks Released: 1
4.3 (3.5K)
Hamnet
Weekend Gross: $2M
Total Gross: $18M
Weeks Released: 9
8.1 (21K)
The Lord of the Rings: The Fellowship of the Ring
Weekend Gross: $2M
Total Gross: $326M
Weeks Released: 2
8.9 (2.2M)
Primate
Weekend Gross: $1.6M
Total Gross: $24M
Weeks Released: 3
6.2 (6.6K)
Reported by Box Office Mojo © 2026
Latest International Weekends
Data as of Jan 26, 2:00 PST
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending January 18, 2026 | |||||
5 | $5,196,976 | ||||
33 | $5,073,257 | ||||
59 | $4,517,446 | ||||
109 | $4,503,974 | ||||
25 | $4,153,017 | ||||
13 | $3,040,453 | ||||
24 | - | $2,159,181 | |||
150 | $2,124,570 | ||||
59 | $1,911,910 | ||||
14 | $1,721,481 | ||||
15 | $1,432,789 | ||||
15 | - | $1,422,934 | |||
15 | $1,073,696 | ||||
25 | $872,847 | ||||
12 | $860,424 | ||||
18 | $795,003 | ||||
26 | $732,902 | ||||
13 | $620,340 | ||||
11 | $605,962 | ||||
43 | $552,049 | ||||
43 | $532,095 | ||||
12 | $516,131 | ||||
8 | $514,621 | ||||
13 | $514,087 | ||||
24 | $497,441 | ||||
14 | $488,117 | ||||
35 | $377,470 | ||||
77 | $336,679 | ||||
7 | $336,541 | ||||
6 | $292,977 | ||||
48 | $285,329 | ||||
5 | $277,527 | ||||
44 | $273,924 | ||||
8 | $234,236 | ||||
8 | $233,372 | ||||
33 | $178,034 | ||||
24 | $157,100 | ||||
13 | $137,387 | ||||
27 | $120,793 | ||||
25 | $98,131 | ||||
25 | $70,559 | ||||
20 | $38,545 | ||||
7 | $16,358 | ||||
8 | $14,620 | ||||
6 | $7,027 | ||||
2 | $6,572 | ||||
4 | $4,005 | ||||
5 | $3,303 | ||||
7 | $2,644 | ||||
2 | $1,993 | ||||
5 | $1,928 | ||||
1 | $1,576 | ||||
4 | $1,184 | ||||
6 | $737 | ||||
2 | $667 | ||||
3 | $617 | ||||
2 | $563 | ||||
1 | $474 | ||||
4 | $409 | ||||
1 | $102 | ||||
1 | $62 | ||||
2 | - | - | - | ||
38 | $5,617,511 | ||||
11 | $839,014 | ||||
14 | $681,568 | ||||
9 | $510,516 | ||||
4 | $458,812 | ||||
2 | $19,503 | ||||
1 | $11,357 | ||||
2 | $776 | ||||
2 | $323 | ||||
Come back next Monday for more box office news. Enjoy your Monday!
Featured Image: KQED



Comments