Box Office / Jan.9-11, 2026
- Richelle Murry
- Jan 12
- 5 min read
Jan.12, 2026
Hello, this is Jasmine and welcome to the box office stats! Avatar: Fire and Ash is staying put at the top with $343M, with Primate closely following at second place with $11M. Here is the rest of the domestic and global statistics, thanks to IMDb and Box Office Mojo.
Credit Source: IMDb and Box Office Mojo
Top box office (US)
Weekend of January 9-11
10 Titles
Avatar: Fire and Ash
Weekend Gross: $21M
Total Gross: $343M
Weeks Released: 4
7.4 (105K)
Primate
Weekend Gross: $11M
Total Gross: $11M
Weeks Released: 1
6.3 (3.1K)
The Housemaid
Weekend Gross: $11M
Total Gross: $94M
Weeks Released: 4
7.0 (28K)
Zootopia 2
Weekend Gross: $10M
Total Gross: $379M
Weeks Released: 7
7.6 (57K)
Greenland 2: Migration
Weekend Gross: $8.5M
Total Gross: $8.5M
Weeks Released: 1
5.9 (1.9K)
Marty Supreme
Weekend Gross: $7.6M
Total Gross: $70M
Weeks Released: 4
8.2 (30K)
Anaconda
Weekend Gross: $5.1M
Total Gross: $54M
Weeks Released: 3
6.0 (14K)
The SpongeBob Movie: Search for SquarePants
Weekend Gross: $3.8M
Total Gross: $64M
Weeks Released: 4
5.8 (4.4K)
David
Weekend Gross: $3.1M
Total Gross: $75M
Weeks Released: 4
7.5 (3.1K)
Song Sung Blue
Weekend Gross: $3M
Total Gross: $31M
Weeks Released: 3
7.6 (5.9K)
Reported by Box Office Mojo © 2026
Latest International Weekends
Data as of Jan 12, 3:14 PST
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending January 4, 2026 | |||||
29 | $19,989,192 | ||||
9 | $17,382,616 | ||||
33 | $12,356,754 | ||||
27 | - | $9,928,737 | |||
14 | $6,733,043 | ||||
22 | $6,450,409 | ||||
58 | $5,958,843 | ||||
109 | $4,687,737 | ||||
55 | $4,401,872 | ||||
19 | $2,726,252 | ||||
17 | $2,449,299 | ||||
22 | $2,172,028 | ||||
15 | $1,905,041 | ||||
10 | $1,745,322 | ||||
14 | $1,573,670 | ||||
14 | $1,489,647 | ||||
7 | $1,387,199 | ||||
33 | $1,297,755 | ||||
9 | $1,279,356 | ||||
8 | $1,213,054 | ||||
23 | $1,195,438 | ||||
16 | $1,166,437 | ||||
33 | $1,128,294 | ||||
15 | $1,069,531 | ||||
24 | $1,000,364 | ||||
16 | $993,134 | ||||
43 | $859,035 | ||||
41 | $835,022 | ||||
28 | $808,234 | ||||
12 | $691,473 | ||||
57 | $685,935 | ||||
45 | $663,632 | ||||
17 | $403,749 | ||||
22 | $280,536 | ||||
34 | $278,831 | ||||
25 | $276,032 | ||||
16 | $263,205 | ||||
17 | $229,844 | ||||
28 | $223,147 | ||||
25 | $178,768 | ||||
19 | $85,539 | ||||
9 | $41,658 | ||||
7 | $33,626 | ||||
5 | $30,783 | ||||
10 | $28,045 | ||||
10 | $22,606 | ||||
7 | $18,819 | ||||
7 | $14,644 | ||||
2 | $11,168 | ||||
4 | $9,438 | ||||
8 | $8,362 | ||||
6 | $7,982 | ||||
9 | $6,118 | ||||
7 | $5,955 | ||||
5 | $5,111 | ||||
8 | $4,746 | ||||
7 | $3,663 | ||||
2 | $3,399 | ||||
5 | $3,395 | ||||
6 | $2,770 | ||||
1 | $1,935 | ||||
1 | $1,416 | ||||
4 | - | $1,321 | |||
5 | $1,146 | ||||
3 | $1,029 | ||||
6 | $978 | ||||
2 | $768 | ||||
3 | $578 | ||||
3 | - | - | - | ||
38 | $18,246,016 | ||||
8 | $2,926,638 | ||||
14 | $2,358,692 | ||||
17 | $1,818,573 | ||||
9 | $518,856 | ||||
4 | $3,221 | ||||
2 | $2,105 | ||||
4 | $814 | ||||
2 | $368 | ||||
3 | $271 | ||||
Until next week, enjoy the rest of your Monday!
Featured Image: Wix Media



Comments