Box Office / July 11-13, 2025
- Richelle Murry
- Jul 13
- 2 min read
Updated: Aug 6
7.13.25
Good afternoon!
We are back with another box office view of what films did well or not so well domestic and international.
I usually start with IMDb, but it takes them a while to update their box office page. Don't know why that is, but I also look at Box Office Mojo. The new Superman has pushed Jurassic World Rebirth out of the top spot. With $122M domestically, $217M globally, according to Variety, James Gunn's new adaptation is sitting pretty so far. Meanwhile, Jurassic World Rebirth is at the number two spot with $232M domestically, internationally $529M. The third spot goes to F1: The Movie with the domestic profit of $136M, while globally is at $393M, which makes it Apple's highest grossing film to date, also according to Variety.
for Variety
Credit Source: Box Office Mojo
Domestic Box Office For Jul 11, 2025
Data as of Jul 13, 1:56 PDT
Key: New This Day Estimated
1 | - | $56,500,000 | - | - | 4,135 | $13,663 | $56,500,000 | 1 | ||
2 | 1 | $11,370,000 | +51.5% | -56.7% | 4,324 | $2,629 | $203,483,710 | 10 | ||
3 | 2 | $3,700,000 | +46.6% | -46.8% | 3,412 | $1,084 | $126,894,846 | 15 | ||
4 | 3 | $2,300,000 | +36.8% | -20.9% | 3,285 | $700 | $234,308,200 | 29 | ||
5 | 4 | $1,200,000 | +18.3% | -20% | 2,730 | $439 | $60,966,191 | 22 | ||
6 | 6 | $815,000 | +52.2% | -26.4% | 2,208 | $369 | $63,826,763 | 22 | ||
7 | 5 | $800,000 | +15.6% | -16.9% | 2,075 | $385 | $412,664,677 | 50 | ||
8 | 7 | $410,000 | +0.5% | -57.9% | 1,658 | $247 | $21,433,205 | 15 | ||
9 | 8 | $400,000 | +47.9% | -53% | 1,132 | $353 | $192,957,375 | 50 | ||
10 | 9 | $209,909 | +19.3% | -40.8% | 589 | $356 | $34,662,384 | 29 |
Let's take a look at the global, international stats...
Latest International Weekends
Data as of Jul 13, 13:15 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending July 13, 2025 | |||||
1 | $1,200,000 |
Just like last week, this week's global statists are becoming short. Maybe it will be different next week. Enjoy the rest of your Sunday, be safe, happy, healthy, and blessed.
Featured Image: Warner Bros. / Variety
Comments