Box Office / July 18 - 20, 2025
- Richelle Murry
- Jul 20
- 5 min read
Updated: Aug 7
7.20.25
Evening friends! We return for a brief update on the box office receipts for this weekend. Superman sits high for the second week with $235M. Jurassic World: Rebirth is at the second spot with $276M, while new entry I Know What You Did Last Summer came in at number three with only $13M. That's disappointing! Let's look at the rest of the list. Thanks always to IMDb and Box Office Mojo.
Credit Source: IMDb & Box Office Mojo
Top box office (US)
Weekend of July 18-20
10 Titles
Superman
Weekend Gross: $57M
Total Gross: $235M
Weeks Released: 2
7.6 (138K)
Jurassic World: Rebirth
Weekend Gross: $23M
Total Gross: $276M
Weeks Released: 3
6.2 (62K)
I Know What You Did Last Summer
Weekend Gross: $13M
Total Gross: $13M
Weeks Released: 1
5.7 (4.9K)
Smurfs
Weekend Gross: $11M
Total Gross: $11M
Weeks Released: 1
4.4 (1.2K)
F1: The Movie
Weekend Gross: $9.6M
Total Gross: $154M
Weeks Released: 4
7.9 (116K)
How to Train Your Dragon
Weekend Gross: $5.4M
Total Gross: $251M
Weeks Released: 6
8.0 (62K)
Eddington
Weekend Gross: $4.3M
Total Gross: $4.3M
Weeks Released: 1
7.0 (3.7K)
Elio
Weekend Gross: $2M
Total Gross: $69M
Weeks Released: 5
7.0 (12K)
Lilo & Stitch
Weekend Gross: $1.5M
Total Gross: $418M
Weeks Released: 9
6.9 (49K)
28 Years Later
Weekend Gross: $1.3M
Total Gross: $69M
Weeks Released: 5
7.1 (67K)
Reported by Box Office Mojo © 2025
Now for the recent global box office.
Latest International Weekends
Data as of Jul 20, 14:41 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending July 13, 2025 | |||||
7 | $11,164,669 | ||||
51 | $9,433,804 | ||||
17 | $7,880,732 | ||||
145 | $5,331,324 | ||||
36 | $5,078,538 | ||||
16 | $4,083,804 | ||||
36 | $3,779,807 | ||||
45 | - | $2,948,719 | |||
48 | $2,888,630 | ||||
11 | $2,723,514 | ||||
8 | $2,300,936 | ||||
39 | $2,210,603 | ||||
32 | $1,964,851 | ||||
13 | $1,673,628 | ||||
42 | $1,558,107 | ||||
11 | $1,555,670 | ||||
9 | $1,506,288 | ||||
16 | $1,393,696 | ||||
13 | $1,284,398 | ||||
10 | $1,093,195 | ||||
17 | $1,070,405 | ||||
4 | $1,030,832 | ||||
18 | $877,666 | ||||
82 | $798,826 | ||||
15 | $744,264 | ||||
11 | $714,701 | ||||
14 | $714,623 | ||||
13 | $709,508 | ||||
7 | $706,855 | ||||
13 | $666,661 | ||||
3 | $562,001 | ||||
128 | - | $544,436 | |||
11 | $497,520 | ||||
4 | $486,953 | ||||
24 | $476,607 | ||||
10 | $398,699 | ||||
24 | $396,569 | ||||
23 | $394,714 | ||||
43 | $377,576 | ||||
39 | $373,166 | ||||
12 | $361,349 | ||||
6 | $335,990 | ||||
23 | - | $324,236 | |||
5 | $288,738 | ||||
44 | $273,375 | ||||
27 | $225,883 | ||||
9 | $209,199 | ||||
8 | $179,294 | ||||
23 | $164,360 | ||||
30 | $150,519 | ||||
3 | $136,354 | ||||
13 | $135,475 | ||||
7 | $132,373 | ||||
70 | $123,163 | ||||
4 | $106,346 | ||||
5 | $105,837 | ||||
15 | $102,794 | ||||
4 | $93,506 | ||||
10 | $78,555 | ||||
4 | $76,901 | ||||
19 | $71,799 | ||||
38 | $66,358 | ||||
20 | $63,004 | ||||
9 | $39,622 | ||||
5 | $33,533 | ||||
5 | $25,004 | ||||
8 | $18,078 | ||||
2 | $15,987 | ||||
3 | $14,699 | ||||
2 | $13,759 | ||||
3 | $12,821 | ||||
4 | $8,787 | ||||
2 | $6,434 | ||||
2 | $5,223 | ||||
2 | $4,740 | ||||
2 | $4,321 | ||||
2 | $4,246 | ||||
2 | $3,575 | ||||
2 | $2,601 | ||||
2 | $1,331 | ||||
3 | - | - | - |
That is all for today. Will be back for more next Sunday.
Featured Image: 2EC
Comments