Box Office / July 25 - 27, 2025
- Richelle Murry
- Jul 27
- 5 min read
Updated: Aug 10
7.27.25
Hello there peeps! It's that time again for some box office updates, news, whatever we like to call it.
A new entry has knocked or should I say clobbered off Superman to the second spot. The Fantastic Four: First Steps top this weekend's list with a total of $118M. Superman takes in $290M. Want to see who made the rest of the list? Take a look below. Thanks always to IMDb and Box Office Mojo.
Credit Source: IMDb & Box Office Mojo
Top box office (US)
Weekend of July 25-27
1)The Fantastic Four: First Steps
Weekend Gross: $118M
Total Gross: $118M
Weeks Released: 1
7.5 (48K)
2)Superman
Weekend Gross: $25M
Total Gross: $290M
Weeks Released: 3
7.6 (170K)
3)Jurassic World: Rebirth
Weekend Gross: $13M
Total Gross: $302M
Weeks Released: 4
6.2 (70K)
4)F1: The Movie
Weekend Gross: $6.2M
Total Gross: $166M
Weeks Released: 5
7.9 (127K)
5)Smurfs
Weekend Gross: $5.4M
Total Gross: $23M
Weeks Released: 2
4.2 (2.3K)
6)I Know What You Did Last Summer
Weekend Gross: $5.1M
Total Gross: $24M
Weeks Released: 2
5.6 (9.9K)
7)How to Train Your Dragon
Weekend Gross: $2.8M
Total Gross: $257M
Weeks Released: 7
7.9 (71K)
8)Eddington
Weekend Gross: $1.7M
Total Gross: $8.1M
Weeks Released: 2
7.1 (6.8K)
9)Oh, Hi!
Weekend Gross: $1.1M
Total Gross: $1.1M
Weeks Released: 1
6.6 (722)
10)The Home
Weekend Gross: $1M
Total Gross: $1M
Weeks Released: 1
5.7 (305)
Reported by Box Office Mojo © 2025
Global stats report...
Latest International Weekend
Data as of Jul 27, 12:32 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending July 20, 2025 | |||||
16 | $37,115,310 | ||||
16 | $7,844,623 | ||||
52 | $6,540,252 | ||||
34 | $4,100,104 | ||||
156 | $3,588,222 | ||||
8 | $3,330,118 | ||||
36 | $3,099,038 | ||||
38 | - | $2,649,607 | |||
23 | - | $1,851,168 | |||
47 | $1,476,690 | ||||
11 | $1,264,377 | ||||
10 | $1,243,731 | ||||
34 | $1,167,659 | ||||
37 | $1,107,122 | ||||
17 | $1,060,480 | ||||
39 | $1,037,761 | ||||
11 | $964,915 | ||||
11 | $900,454 | ||||
18 | $858,904 | ||||
9 | $854,215 | ||||
4 | $770,722 | ||||
14 | $655,542 | ||||
9 | $654,697 | ||||
15 | $588,138 | ||||
6 | $505,139 | ||||
11 | $484,609 | ||||
9 | $479,586 | ||||
12 | $458,014 | ||||
129 | - | $420,261 | |||
9 | $413,494 | ||||
88 | $397,741 | ||||
19 | $359,844 | ||||
57 | $350,030 | ||||
23 | $335,350 | ||||
3 | $320,727 | ||||
11 | $275,744 | ||||
2 | $253,293 | ||||
3 | $246,228 | ||||
3 | $241,362 | ||||
12 | $224,707 | ||||
43 | $219,356 | ||||
21 | - | $207,874 | |||
23 | $183,433 | ||||
25 | $181,579 | ||||
41 | $180,198 | ||||
7 | $176,274 | ||||
11 | $151,481 | ||||
30 | $135,283 | ||||
22 | $120,849 | ||||
3 | $115,645 | ||||
6 | $108,129 | ||||
3 | $96,433 | ||||
13 | $91,615 | ||||
74 | $87,188 | ||||
14 | $87,051 | ||||
4 | $80,676 | ||||
3 | $80,573 | ||||
3 | $71,911 | ||||
29 | $58,115 | ||||
20 | $51,549 | ||||
10 | $49,103 | ||||
2 | $49,100 | ||||
20 | $46,761 | ||||
3 | $44,176 | ||||
2 | $18,325 | ||||
5 | $17,642 | ||||
3 | $14,449 | ||||
5 | $12,850 | ||||
3 | $12,281 | ||||
3 | $11,199 | ||||
2 | $10,098 | ||||
2 | $3,946 | ||||
2 | $2,966 | ||||
2 | $1,858 | ||||
3 | - | - | - |
The international stats are a bit different, but that is what they have for now. Let's see if The Fantastic Four can stay at the top.
Enjoy the rest of your Sunday. Be safe, happy, healthy, and blessed.
Featured Image: Forbes



Comments