Box Office / September 19 - 21, 2025
- Richelle Murry
- Sep 22
- 5 min read
Updated: 10 hours ago
Sept. 21, 2025
Good Evening everybody! September is almost over, but first, we need to see what film took over the top spot, courtesy of IMDb and Box Office Mojo.
Credit Source: IMDb & Box Office Mojo
Weekend of September 19-21
1
2
3
4
5
6
Latest International Weekends
Data as of Sep 21, 13:37 PDT
Area | Weekend | Releases | #1 Release | Distributor | Weekend Gross |
Weekend Ending September 14, 2025 | |||||
14 | $10,400,000 | ||||
20 | $9,992,388 | ||||
36 | $9,400,000 | ||||
15 | $6,600,000 | ||||
64 | $5,953,114 | ||||
16 | $5,619,733 | ||||
59 | $3,947,005 | ||||
14 | $3,600,000 | ||||
35 | $3,512,116 | ||||
26 | $3,104,668 | ||||
10 | $2,900,000 | ||||
197 | $2,713,222 | ||||
47 | - | $2,664,416 | |||
46 | $2,430,149 | ||||
51 | $2,245,557 | ||||
18 | $1,839,690 | ||||
23 | $1,759,589 | ||||
6 | $1,334,461 | ||||
125 | $1,224,744 | ||||
21 | $884,388 | ||||
20 | $714,383 | ||||
26 | $582,317 | ||||
43 | $545,594 | ||||
14 | $488,904 | ||||
62 | $469,718 | ||||
99 | $456,973 | ||||
22 | $444,079 | ||||
16 | $435,184 | ||||
46 | $410,240 | ||||
38 | $273,546 | ||||
34 | $260,554 | ||||
17 | $253,118 | ||||
13 | $223,318 | ||||
24 | $191,712 | ||||
13 | $161,606 | ||||
13 | $155,346 | ||||
8 | $116,038 | ||||
24 | $110,661 | ||||
31 | $96,140 | ||||
12 | 2025 Re-release | $93,547 | |||
9 | - | $61,440 | |||
67 | $57,377 | ||||
22 | $53,164 | ||||
13 | $51,004 | ||||
5 | $50,741 | ||||
9 | $44,526 | ||||
11 | 2025 Re-release | $41,893 | |||
23 | - | $41,402 | |||
14 | $38,996 | ||||
10 | $35,006 | ||||
4 | $27,583 | ||||
8 | $22,718 | ||||
3 | $19,068 | ||||
6 | $17,256 | ||||
8 | $15,949 | ||||
8 | $15,680 | ||||
9 | $12,911 | ||||
2 | $12,481 | ||||
10 | $9,393 | ||||
3 | $7,093 | ||||
3 | $6,715 | ||||
4 | $6,410 | ||||
3 | $6,376 | ||||
4 | $6,092 | ||||
4 | $5,833 | ||||
2 | $5,456 | ||||
3 | $5,361 | ||||
2 | $4,024 | ||||
2 | $2,787 | ||||
3 | $2,044 | ||||
2 | $1,966 | ||||
3 | $1,822 | ||||
1 | $1,665 | ||||
2 | $1,625 | ||||
1 | $1,564 | ||||
1 | $1,478 | ||||
4 | $1,129 | ||||
2 | $682 | ||||
2 | $573 | ||||
1 | $391 | ||||
1 | $306 | ||||
2 | - | - | - |
That is all for the time being. Until next time, be safe, healthy, and be blessed.
Featured Image: Sideshow



Comments